000 | 02236nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c42707 _d42707 |
||
005 | 20220530174922.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a817036230X | ||
082 | _a337 REG | ||
100 | _aWaqif, Arif A. (ed.) | ||
245 | 0 | _aRegional cooperation in industry and energy | |
260 | _aNew Delhi | ||
260 | _bSage Publication | ||
260 | _c1991 | ||
300 | _a264 p. | ||
520 | _aOne of the major aims of the South Asian Association for Regional Cooperation (SAARC) is to collectively foster economic growth and development among the member-states. However, eight years after its inception, the Association has still not been able to make any meaningful progress in this direction primarily because political sensitivities continue to come in the way. At the same time, there is a growing realisa tion among members of SAARC that reg ional economic cooperation can promote national economic growth and develop ment. Hence, SAARC has of late begun to accelerate the pace of exploring and identi. fying areas of bilateral and multi-lateral economic cooperation for the mutual be nefit of the member states. To assist this process, it is necessary to address specific questions of feasibility from national and regional perspectives and in terms of the potential benefits. The two major questions that arise in this con text are: in which specific areas would reg ional economic cooperation be both feasi ble and mutually beneficial; and what are the constraints which need to be resolved to facilitate such cooperation? The contributors to this volume take up these two fundamental issues in the context of specific sub-sectors of industry and energy where regional economic coopera tion may be desirable and feasible. They have also focused on various constraints to regional cooperation in the context of economic, technological and historical - political processes. Also analysed are the potential advantages from this cooperation to both individual countries and the region as a whole. National and regional patterns of demand and supply and import-export trade and related parameters have taken into account by the contributors. | ||
650 | _a"Asia, South economic integration" | ||
942 |
_cB _2ddc |