000 | 02128nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c42642 _d42642 |
||
005 | 20220209221308.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a8170992990 | ||
082 | _a307.7 JAI | ||
100 | _aJairth,Madhu Sudan | ||
245 | 0 | _aTribal econmy and society | |
260 | _aNew Delhi | ||
260 | _bMittal Publication | ||
260 | _c1991 | ||
300 | _a121p. | ||
520 | _aThe tribal areas, though constituting a significant part of backward areas of the country, are the one where problems of development have recently been given due priority and attention. It is indeed deplorable that we have very scanty information about the North-Western scheduled tribes of India. The scheduled tribes inhabiting tribal areas are, Gaddis, Gujjars, Jads, Canbas, Khanpas, Bhods, Budhs, Kinnauras, Kinnars, Lahaulas, Pangwala, Swaglas etc. Most of these communities live in these inaccessible and difficult parts. Most of the tribal population is desparately poor, backward, uneducated and leads a very hard and miserable life. But literature which is considered to be a major tool for the improvement of people and area is scanty about N.W. Tribals. A modest effort has, therefore, been made through this book to fill this gap. The present book brings comprehensive information on quality of life of North Western tribals, Herein an attempt has been made to provide a succinct account of primary necessities of life by investigating consumption pattern, quality of food intake, clothing and shelter. Secondary necessities of life like health care, education, travel, communication and recreation are some of the important aspects of the book which merit special mention. Some of the other aspects such as influence of occupation on primary and secondary necessitles of life are also examined. The book will provide useful information and stimulus to the work for all those concerned with the development of tribal areas and well being of the mankind. it may also be of value to the Anthropologists and Sociologists who wish to learn more about tribal culture. | ||
650 | _aTribes Himachal Pradesh | ||
942 |
_cB _2ddc |