000 | 01823nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c42586 _d42586 |
||
005 | 20220429001146.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9789221063247 | ||
082 | _a331.118 INT | ||
100 | _aInternational Labour Office | ||
245 | 0 | _aTechnological change, work organization and pay: lessons from Asia | |
260 | _aGeneva | ||
260 | _bInternational Labour Office | ||
260 | _c1988 | ||
300 | _a218 p. | ||
520 | _aTechnology and work organisation are changing rapidly, if unevenly, all over the world. Pay practices may be modified before, during or after such changes - or they may remain the same, at least in the short term. This monograph throws light on the complex relationship between technology, work organisation and pay, and shows how it is affected by factors internal as well as external to the enterprise. Decisions regarding such changes are influenced, among other things, by the labour and product markets, the skills and aptitudes of the workforce, management style and the industrial relations context, the general socio economic culture, and government policy influencing technology and pay. The first two chapters provide a lively introduction to the theoretical and conceptual background. They are followed by case studies of 17 enterprises in the banking, machinery and engineering, electrical appliance and printing industries in a number of Asian countries. and two country studies on India and Japan. The volume is completed by an analysis of inter industry and inter-country similarities and differences. The analytical framework and findings of this book go far beyond Asia, and are useful tools for all those involved in technological change, whether as policy-makers, employers or employees. | ||
650 | _aLabour and labouring class | ||
942 |
_cB _2ddc |