000 | 01021nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250730173023.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9221035131 | ||
040 | _c0 | ||
082 | _a338.642 RUR | ||
100 |
_aInternational Labour Organization _912437 |
||
245 | 0 | _aRural small scale industries and employment in Africa and Asia | |
245 | 0 | _nc .1 | |
260 | _aGeneva | ||
260 | _bInternational Labour Organisation. | ||
260 | _c1984 | ||
300 | _a159p. | ||
520 | _aIn Spite of rapid urbanisation, the labour force in rural areas of the Third World countries has been increasing at an alarming rate. Cultivable land, the key input determining employment in agriculture, has, however, increased little, if not remained constant , in most developing countries. The expansion of non- agricultural employment oppurtunities is therefore the only hope of providing full employment in the Third World. | ||
650 |
_aSmall scale industries-Africa _912438 |
||
942 |
_cB _2ddc |
||
999 |
_c42563 _d42563 |