000 | 01382nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c42112 _d42112 |
||
005 | 20220510170630.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a631162380 | ||
082 | _a332.456 EXC | ||
100 | _aDonald, Ronald Mac (ed.) | ||
245 | 0 | _aExchange rates and open economy macroeconomics / edited by Ronald MacDonald and Mark P. Taylor | |
260 | _aCambridge | ||
260 | _bBasil Blackwell | ||
260 | _c1989 | ||
300 | _a371p. | ||
520 | _aThis book is the first to bring together under one cover recent, pathbreaking work in open economy macroeconomics from leading economists working in this field. The contributions, all of which are previously unpublished, range from purely theoretical analyses, through simulation exercises to applied econometric studies. The contributors cover a range of topics central to the field, from exchange-rate modelling and the efficiency of foreign exchange markets to the issues surrounding international policy co ordination. The book, with the editors' comprehensive survey of exchange rate economics literature, will be a first reference source for advanced undergraduates and graduates taking courses in international monetary economics, as well as practising economists in universities, research institutions and government. | ||
650 | _aOpen economics | ||
700 | _aTaylor, Mark P. (ed.) | ||
942 |
_cB _2ddc |