000 | 01259nam a2200217Ia 4500 | ||
---|---|---|---|
999 |
_c41687 _d41687 |
||
005 | 20220405224224.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a9780745000329 | ||
082 | _a330 DOS | ||
100 | _aDosi, Giovanni | ||
245 | 0 | _aEconomic of technical change and International trade | |
260 | _aNew York | ||
260 | _bHarvester Whetsheaf | ||
260 | _c1990 | ||
300 | _a303 p. | ||
520 | _aThe authors of this book present original theoretical and empirical research on international patterns of technical innovation and their impact upon trade and growth. They classify, measure and explain the varied patterns of technical change observed in different economic sectors. The book highlights national patterns of technological advantage and their fundamental role in shaping both international trade flows and the levels of income achieved by countries. It makes an important contribution to our understanding of international patterns of technical innovation and patterns of trade flows. It will be essential reading for all scholars of industrial and international economics, and for those concerned with technology policy. | ||
650 | _aEconomic | ||
700 | _aPavitt, Keith | ||
700 | _aSoete, Luc | ||
942 |
_cB _2ddc |