000 | 01039nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c41662 _d41662 |
||
005 | 20220424154821.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a821316206 | ||
082 | _a330.951 WOR | ||
100 | _aWorld Bank Country | ||
245 | 0 | _aChina : macroeconomic stability and industrial growth under decentralized socialism | |
260 | _aWashington | ||
260 | _bWorld Bank | ||
260 | _c1990 | ||
300 | _a299 p. | ||
520 | _aThe Report we prepared by wision that visited thine in June 1980 ver revised fellowing discussions with the authorities in April 1999. the statistics were updated prior to publication. Hon berec Shehid Yusuf (Missim Leader), Gerd-Feter Distu (A$1001, Sacry Naughton. Dwight Perkins (Comesitante), yorgy Sapery (D), and Tejarel Rapacia (A5300) Background papers for the report were prepared by Thava Watanas (ASSTE), Peter Berrold (ASS), Andrew Feitenstein, Decothy J. Solinger. Renee Schwarts and Robert M. Field (Consultants). | ||
650 | _aChina - Economic condition-1976 | ||
942 |
_cB _2ddc |