000 | 00753nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c40674 _d40674 |
||
005 | 20220720153407.0 | ||
008 | 200204s9999 xx 000 0 und d | ||
020 | _a813381088 | ||
082 | _a339.091724 KHA | ||
100 | _a"Khayum, Mohammed F." | ||
245 | 0 | _aMacroeconomic modeling and policy analysis for less developed countries | |
260 | _aBoulder | ||
260 | _bWest view | ||
260 | _c1991 | ||
300 | _a203: ill. | ||
520 | _aThis book provides an overview of macro econometric modeling for less developed countries, a description of the structure and performance of Guyana's economy, an empirical testing of the model using annual data for Guyana, and a simulation approach to policy evaluation. | ||
650 | _aEconomics | ||
942 |
_cB _2ddc |