000 | 01369nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c39051 _d39051 |
||
005 | 20220124184618.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a304.82 FRO | ||
100 | _aMandal, R. B.(ed.) | ||
245 | 0 | _aFrontiers in migration analysis | |
260 | _aNew Delhi | ||
260 | _bConcept | ||
260 | _c1981 | ||
300 | _a518p. | ||
520 | _aFrontiers in Migration Analysis seeks to investigate the level of research and the core areas of migration problems of human races in different parts of the globe. Migration may be rural or urban, temporary or permanent, which helps. develop the economy of a place either by the exodus or influx of its population. This study reveals that practically all over the world, the development of urban centres or rural settlements has been due to migration of the human race in one form or the other, either of clan groups or other groups formed by forced or eccnomic migrations. Migration is a multi-disciplinary subject which touches the spheres of geographers, demographers, economists, historians, political scientists, sociologists, planners and administrators. Hence migration studies are multi-dimensional, they may deal with spatial redistribution of popu lation, quantitative analysis and sociologi cal restructuring of human social organi zation. | ||
650 | _aMigration- internal | ||
942 |
_cB _2ddc |