000 | 00452nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200202s9999 xx 000 0 und d | ||
082 | _a519.7 BIE 7th ed. | ||
100 | _a"Bierman, Harold" | ||
245 | 0 | _a"Quantitative analysis for business decisions/ by Harold Bierman, Charles P. Bonini and Warren H. Hausman" | |
260 | _aTokyo | ||
260 | _b"Richard D. Irwin , Inc." | ||
260 | _c1986 | ||
300 | _a732 p. | ||
650 | _aStatistics | ||
942 | _cB | ||
999 |
_c39041 _d39041 |