000 | 01028nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c37523 _d37523 |
||
005 | 20220121205525.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a304.63 JAC | ||
100 | _aJacobsen, Judith | ||
245 | 0 | _aPromoting population stabilization : incentives for small families | |
260 | _aWashington | ||
260 | _bWorldwatch | ||
260 | _c1983 | ||
300 | _a46p. | ||
520 | _aBringing population growth in balance with resources has been on the world's agenda since the sixties. For most of that time, family planning efforts have been aided by a steadily expanding, if unevenly sliced, economic pie. As measured by gross national product, per capita food production, infant mortality, life expectancy and similar indicators, life improved for most people in the world between the end of World War II and the early seventies. Since the sixties, birth rates have fallen almost everywhere (Africa is the notable exception), and world population growth has slowed. | ||
650 | _aPopulation | ||
942 |
_cB _2ddc |