000 | 01826nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c37183 _d37183 |
||
005 | 20220530221828.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a8171001793 | ||
082 | _a334.2 PUN | ||
100 | _aPunia ,K.R. | ||
245 | 0 | _aAdministration of credit co-operatives | |
260 | _aNew Delhi | ||
260 | _bDeep & Deep publications | ||
260 | _c1989 | ||
300 | _a534 p. | ||
520 | _aThe contribution of the credit co-operative structure has been quite substantial in the rural development of the country. Credit co operatives have made a major contribution in bringing about the green revolution. The co operative credit structure has also strengthened its financial base by manifold increase in their share-capital, deposits, owned funds, working capital and borrowings. In this outstanding book the learned author studies critically and in detail the evolution and growth of credit co-operatives; profile of the agricultural economy; the constitution, manage ment and functioning including loaning pro cedures of the Primary Co-operative Credit and Service Societies; the functioning and administration of Central Co-operative Banks; the functioning and administration of the Apex level institution for short and medium-term credit viz., The Haryana State Co-operative Bank; and the functioning and administration of long-term credit institutions viz., The Haryana State Land Development Bank and the Primary Land Development Bank of Haryana. The Study concludes with concrete suggestions for the improvement of credit co-operative societies. This important book will be of great use to scholars and students of public administration and management, and all concerned with the administration and management of co-operative societies. | ||
650 | _aCentral Co-operatives banks | ||
942 |
_cB _2ddc |