| 000 | 00515nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | ost | ||
| 005 | 20260311120530.0 | ||
| 082 | _aACP 351 CBC | ||
| 100 | _aLBSNAA | ||
| 245 | _aCapacity Building Commission : what is the percentage of total faculty taking part in programmes designed for development of faculty (workshops seminars, etc.)? Version-01, Question-13 | ||
| 260 |
_aMussoorie _bLBSNAA _c2025 |
||
| 300 | _a2 p. | ||
| 650 |
_aCapacity Building Commission _918550 |
||
| 650 |
_aCBC _918551 |
||
| 942 | _cREF | ||
| 999 |
_c360648 _d360648 |
||