| 000 | 00599nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260309205721.0 | ||
| 008 | 260309s9999 xx 000 0 und d | ||
| 040 | _c0 | ||
| 082 | _aACP 351 IND | ||
| 100 | _aLBSNAA | ||
| 245 | 0 | _a127th Induction training programme case studies sector : infrastructure 5th May, 2025-13th June, 2025 | |
| 260 | _aMussoorie | ||
| 260 | _bC-DAP, LBSNAA | ||
| 260 | _c2025 | ||
| 300 | _a96 | ||
| 600 |
_aInfrastructure _918530 |
||
| 650 |
_aInduction training programme _918531 |
||
| 650 |
_aSector : infrastructure _918532 |
||
| 942 |
_cDB _2ddc |
||
| 999 |
_c360635 _d360635 |
||