| 000 | 00419nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20251104121350.0 | ||
| 020 | _a8174505237 | ||
| 082 | _aH NCERT 373.2 CL-09 | ||
| 100 | _aNCERT | ||
| 245 | _aArthasastra, Class 9 | ||
| 260 |
_aNew Delhi _bNCERT _c2025 |
||
| 300 | _a52 p. | ||
| 520 | _aArthasastra, Class 9 | ||
| 600 |
_aNCERT _915874 |
||
| 650 |
_aEconomics _aClass 9 _915875 |
||
| 942 | _cB | ||
| 999 |
_c359760 _d359760 |
||