| 000 | 00395nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20251104113432.0 | ||
| 020 | _a817450513X | ||
| 082 | _aH NCERT 373.2 CL-09 | ||
| 100 | _aNCERT | ||
| 245 | _aVigyan | ||
| 260 |
_aNew Delhi _bNCERT _c2024 |
||
| 300 | _a189 p. | ||
| 520 | _aVigyan class 9 | ||
| 600 |
_aNCERT _915863 |
||
| 650 |
_aScience _aClass 9 _915864 |
||
| 942 | _cB | ||
| 999 |
_c359755 _d359755 |
||