| 000 | 00423nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20251102170517.0 | ||
| 020 | _a8174505091 | ||
| 082 | _aH NCERT 373.2 CL-11 | ||
| 100 | _aNCERT | ||
| 245 | _aJeev Vigyan, Class 11 | ||
| 260 |
_aNew Delhi _bNCERT _c2024 |
||
| 300 | _a251 p. | ||
| 520 | _ajeev vigyan for class 11 | ||
| 600 |
_aNCERT _915803 |
||
| 650 |
_aBiology _aClass 11 _915804 |
||
| 942 | _cB | ||
| 999 |
_c359728 _d359728 |
||