| 000 | 00443nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20251102165706.0 | ||
| 020 | _a8174505881 | ||
| 082 | _aH NCERT 373.2 CL-11 | ||
| 100 | _aNCERT | ||
| 245 | _aSamajshastra Parichay, Class 11 | ||
| 260 |
_aNew Delhi _bNCERT _c2023 |
||
| 300 | _a116 p. | ||
| 520 | _aSamajshastra parichay for class 11 | ||
| 600 |
_aNCERT _915799 |
||
| 650 |
_aSociology _aClass 11 _915800 |
||
| 942 | _cB | ||
| 999 |
_c359726 _d359726 |
||