| 000 | 00401nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | 0 | ||
| 005 | 20251102155530.0 | ||
| 020 | _a8174504982 | ||
| 082 | _aH NCERT 373.2 CL-11 | ||
| 100 | _aNCERT | ||
| 245 | _aGanit, Class 11 | ||
| 260 |
_aNew Delhi _bNCERT _c2025 |
||
| 300 | _a375 p. | ||
| 520 | _aGanit Class 11 | ||
| 600 |
_aNCERT _915778 |
||
| 650 |
_aMath _aClass 11 _915779 |
||
| 942 | _cB | ||
| 999 |
_c359716 _d359716 |
||