000 | 00446nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240625075127.0 | ||
008 | 240613b |||||||| |||| 00| 0 eng d | ||
040 | _cAACR-II | ||
082 | _aPB 351.54552 VIR | ||
245 | _aVirsa Gurdaspur | ||
260 |
_aGurdaspur _bDistrict Heritage Society _c2023 |
||
300 | _a69p. | ||
650 |
_aPublic Administration _94026 |
||
650 |
_aLocal Administartion- Gurdaspur _94027 |
||
942 |
_2ddc _cDB |
||
999 |
_c355944 _d355944 |