000 | 00424nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 200202s9999 xx 000 0 und d | ||
020 | _a8120403215 | ||
082 | _aTN 330.9 MAD | ||
100 | _aMadras Institute of Development Studies | ||
245 | 0 | _aTamilnadu economy | |
245 | 0 | _nC.4 | |
260 | _aNew Delhi | ||
260 | _bOxford and IBH Pub. Co. | ||
260 | _c1988 | ||
300 | _a378p. | ||
650 | _aMadras | ||
942 | _cB | ||
999 |
_c35381 _d35381 |