000 | 00787nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c34191 _d34191 |
||
005 | 20220125182315.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a304.66 PER | ||
100 | _aKhan,M.E. (ed.)....[et.al] | ||
245 | 0 | _aPerfomance of helth and family welfare programme in india: observations from Bihar, Uttar Pradesh, Madhya Pradesh and Rajasthan | |
260 | _aBombay | ||
260 | _bHimalaya Pub. | ||
260 | _c1992 | ||
300 | _a267p. | ||
520 | _aPapers of the National Workshop on "Factors Responsible for the Low Performance of Health and Family Welfare in Bihar, Uttar Pradesh, Rajasthan, and Madhya Pradesh" organized by the Operations Research Group at the India International Centre, New Delhi, 21-22 January 1986. | ||
650 | _aPopulation | ||
942 |
_cB _2ddc |