000 | 01185nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c33010 _d33010 |
||
005 | 20220604173904.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a8170242193 | ||
082 | _a338.1 Jha | ||
100 | _aJha, Prakash Ratna | ||
245 | 0 | _aAgriculture and economic development | |
260 | _aNew Delhi | ||
260 | _bAshish Pub. | ||
260 | _c1988 | ||
300 | _a215p. | ||
520 | _aThe book examines a highly complex but important area of economic system: Contributions of agricultural sector to over all economic growth in India. The book is based on Simon Kuznets' model concerned with the measurement of contribution of a sector to economic growth. The contribution of agricul tural sector to over all economic growth takes three distinct forms. These are product contribution, factor contribution and market contribution. This book analyses all these three forms in the context of Indian economy and draws a number of interesting and significant conclusions. The book also analyses the concept of warranted rate of growth in a theoretical framework and tries to apply it to the Indian agriculture. | ||
650 | _aAgriculture-Economic aspects-India | ||
942 |
_cB _2ddc |