000 | 00664nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c32778 _d32778 |
||
005 | 20220505165411.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a631134670 | ||
082 | _a330.9 RES | ||
100 | _a"Simon, Jullian L. (ed.)" | ||
245 | 0 | _aResourceful earth | |
260 | _aNew York | ||
260 | _bBasil Blackwell | ||
260 | _c1984 | ||
300 | _a585: ill. | ||
520 | _aPredicts what the world will be like at the turn of the century in terms of agriculture, world population, water resources, climate, minerals, oil, nuclear power, environmental quality, nutrition, and health | ||
650 | _a"Economic history, 1971 - 2000" | ||
942 |
_cB _2ddc |