000 | 01088nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c32559 _d32559 |
||
005 | 20220530163010.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a521256496 | ||
082 | _a338.17310951 Wal | ||
100 | _a"Walker, Kenneth R." | ||
245 | 0 | _aFood grain procurement and consumption in China | |
260 | _aCambridge | ||
260 | _bCambridge Univ. Press | ||
260 | _c1984 | ||
300 | _a329p.- | ||
520 | _aThe economic development of poor countries is generally accompanied by a marked rise in the demand for food grain, a failure of domestic production and marketed supply to match demand and, consequently, an irresistible pressure to import grain. Demand growth is the combined result of rapid population increase and a high income elasticity of demand for a grain at prevailing low levels of income per head. In the developing countries the increase in consumption averaged 3.7 percent per annum between 1960 and 1976 and the projected growth of demand into the 1990s has been estimated at around 4 percent per annum. | ||
650 | _aGrain-China | ||
942 |
_cB _2ddc |