000 | 01640nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c32164 _d32164 |
||
005 | 20220121224753.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a8170184908 | ||
082 | _a304.6 BOS | ||
100 | _aBose, Ashish | ||
245 | 0 | _aFrom population to people | |
260 | _aDelhi | ||
260 | _bB.R. Pub. | ||
260 | _c1988 | ||
300 | _aVol. 2.(574p.) | ||
520 | _aThe focus of the book is on people and not on aggregate numbers as reflected in population statistics. The author maintains that demographers tend to get stuck in decimal points while family planning administrators are obsessed with targets and achievements. In such a situation, family planning is not likely to succeed. Hope lies in going beyond decimal points and family planning targets. India's family planning programme has become increasingly vertical, bureaucratic and dehumanised, where people do not count: only the number of sterilisation cases matter. And all this has happened in the face of the professed policy of making family planning "people's movement." a What we are witnessing today is the Government's helpless attempt to bring down the birth rate, in the absence of a signifi cant dent on the high female illiteracy rates and unacceptable infant mortality rates. in large States like Bihar, Madhya Pradesh, Rajasthan and Uttar Pradesh (BIMARU States) for about which account 40 per cent of India's population. This book make our planners makers sit up and should and policy rethink the options before them and revamp the health and family planning programme. statistics to will not do. | ||
650 | _aPopulation | ||
942 |
_cB _2ddc |