000 | 01633nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c32160 _d32160 |
||
005 | 20220420172638.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a063114417X | ||
082 | _a330.947 BUC | ||
100 | _aBuck, Trevor | ||
245 | 0 | _aModern Soviet economic performance | |
260 | _aOxford | ||
260 | _bBasil Blackwell | ||
260 | _c1987 | ||
300 | _a192 p. | ||
520 | _aThe major problem facing the new Soviet leadership under Mikhail Gorbachev is the state of the country's economy. Viewed from the West as being sluggish and inef ficient, its performance will be crucial to the achievement of Soviet aspirations in the years to come. With a new broom sweeping through the state managed economy, now is a good time to take stock of the record; of the successes as well as the failures. Modern Soviet Economic Performance analyses crucial features of the Soviet economy such as efficiency, living stan dards, income distribution and technical change. By looking at individual aspects of economic performance, the book provides an accessible guide to the performance, problems and prospects of the Soviet economy. A wide range of existing material is brought together to support the analysis, but it is treated in a new way using as a framework the new theories of Kornai and Williamson on the market and economic performance. This innovative approach, conceiving of Soviet economic behaviour in terms of 'hard' and 'soft' constraints, distinguishes this book from other, more institutional, treatments. | ||
650 | _aSoviet Union - Economic condition - 1976 | ||
700 | _aCole, John | ||
942 |
_cB _2ddc |