000 | 01302nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c308 _d308 |
||
005 | 20230516153612.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a337 MAH | ||
100 | _aMahajan, V. S. | ||
245 | 0 | _aCurrent international economic problems | |
260 | _aNew Delhi | ||
260 | _bS. Chand | ||
260 | _c1974 | ||
300 | _a98 p. | ||
520 | _aInternational economic problems are becoming complex day by day. It is difficult for an average reader, as well as students of International Economics, to keep pace with them. The material on such problems is generally scattered in news papers and journals and not found in a compact form. Today the world's currencies are once again in turmoil, though the situation so far is not as critical as it was in the early 1930's. The present turmoil, however, has demons trated that an excessive dependence on the US dollar for the fixation of parities in the world currencies, is not an appropriate measure for ensuring confidence in the world monetary system. At the same time, it is surprising that the world could survive major crisis in the currency system for such a long time (two and a half decades) and also that the dollar was able to command an unenviable position among the world currencies. | ||
650 | _aEconomics | ||
942 |
_cB _2ddc |