000 | 00465nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200202s9999 xx 000 0 und d | ||
082 | _a315.4 Nat 241 V.2 | ||
100 | _aIndia. Department of Statistics | ||
245 | 0 | _aNational Sample Survey twentyfifth round july 1970 - june 1971 | |
260 | _aDelhi | ||
260 | _bController of Publications | ||
260 | _c1978 | ||
300 | _a291p.- | ||
650 | _aSample survey - Andhra Pradesh -Tamil Nadu - Maysore | ||
942 | _cB | ||
999 |
_c29942 _d29942 |