000 | 01678nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c27815 _d27815 |
||
005 | 20220125185157.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a304.66 PAI | ||
100 | _aPai Panandiker, V.A. | ||
245 | 0 | _aPeople's participation in family planning | |
260 | _aNew Delhi | ||
260 | _bUppal | ||
260 | _c1987 | ||
300 | _a258p. | ||
520 | _aThis study deals with the vital issue of participation of the people in the family planning programme without which it has little prospect of success. The study is based on an examination of four voluntary agencies engaged in the field of health and family wel fare and two models of family planning through panchayats in Madhya Pradesh and Gujarat. It explores the institutional, formal, and informal structures and processes of participation in family planning programme. The study compares organisational efficacy and strategies of sampled voluntary agencies and the panchayat systems and attempts to evolve an easily replicable model for the whole of India. The study brings home the problems of participation and the successful manner in which it can be tackled in the diverse settings of the country. This study will be particularly useful for the policy makers and administrators who are planning to launch an ambitious compaign to arrest India's population growth without which all planned development is getting checkmated. It might prove relevant to the new population policy which is seeking to find specific ways of reducing the population. growth and to reach replacement level of population by the year 2000 A.D. | ||
650 | _aBirth control | ||
700 | _aMehra,Ajay K. | ||
942 |
_cB _2ddc |