000 | 01096nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c27340 _d27340 |
||
005 | 20220720142427.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a195617134 | ||
082 | _a339 BHA | ||
100 | _a"Bhattacharya , B . B." | ||
245 | 0 | _aPublic expenditure inflation and growth: a macro-econometric analysis for India | |
260 | _aDelhi | ||
260 | _bOxford University Press | ||
260 | _c1984 | ||
300 | _a228p. | ||
520 | _aThe trade-off between inflation and growth is a major issue in economics, and in developing countries the problem arises mainly as a result of the dual roles played by public expenditure--which generates income and employment--and deficit financing--which triggers inflation. In this empirical analysis of the issues involved, the author uses a disaggregated macro-economic model specially developed for the mixed economy of India to discuss government budgetary constraints, resource mobilization, money supply and price levels, investment and growth, and price-wage spirals in the Indian economy. | ||
650 | _aMacroeconomic | ||
942 |
_cB _2ddc |