000 | 01240nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c27257 _d27257 |
||
005 | 20220530163640.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a338.1731 Sar | ||
100 | _a"Sharma, J.S." | ||
245 | 0 | _aTwo analyses of Indian foodgrain production and consumption data | |
260 | _aWashington | ||
260 | _bInternational Food Policy Institute | ||
260 | _c1979 | ||
300 | _a82p. : ill | ||
520 | _aFoodgrain production in India from 1961 to 1977 increased at an annual rate of 2.4 percent, barely keeping pace with the average population growth rate of 2.3 percent per year. The foodgrain situation during the three-year period 1975-77 was however, somewhat different. The three year average of 110.8 million metric tons produced was higher than what was achieved in the past in any single year or than any other three-year average. Stocks were at their highest level ever and real prices were declining. In spite of a comfortable food situation, per capita availability, or consumption, during the 1975-77 period was lower than during the 1970-72 or, even , 1960-62. Domestic production was enough to meet demand and all imports were used to build up stocks. | ||
650 | _aGrain trade India | ||
942 |
_cB _2ddc |