000 | 01003nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c27093 _d27093 |
||
005 | 20220304151459.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a315.4 Con 1996 | ||
100 | _aConfederation Of Engineering Industry | ||
245 | 0 | _aHandbook Of Satistics 1986 | |
250 | _a19th ed. | ||
260 | _aNew Delhi | ||
260 | _bThe Author. | ||
260 | _c1968 | ||
300 | _a397 p. | ||
520 | _aThis is the nineteenth edition of the Confederation's (formerly AIEI) Handbook of Statistics-a publication intended to provide a ready source of statistical information of interest and use to CEI members and industry at large. The information in this Handbook is drawn from Government and other publications and reports and gives comprehensive data on investment, capacity, production, imports, exports, licences, collaborations, R&D, employment and other subjects, relating to Industry in general and Engineering Industry in particular. | ||
650 | _aStatistics Handbook. | ||
942 |
_cB _2ddc |