000 | 00662nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c24374 _d24374 |
||
005 | 20220620155525.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a8170240603 | ||
082 | _aOR 338.76730954 MAH | ||
100 | _a"Mahapatro, P. C." | ||
245 | 0 | _aEconomics of cotton handloom industry in India | |
250 | _a1st ed. | ||
260 | _aNew Delhi | ||
260 | _bAshish Pub. | ||
260 | _c1968 | ||
300 | _a277p. | ||
520 | _aThe study presents a historical account of the Industry, factors leading to its decline, its strength for survival and its relevance to the economy of orissa state | ||
650 | _aTextile industry India | ||
942 |
_cB _2ddc |