000 | 01110nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c24365 _d24365 |
||
005 | 20220122211102.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a304 .6 IND | ||
100 | _aDyson, Tim (ed.) | ||
245 | 0 | _aIndia demography essays on the contemporary population | |
260 | _aNew Delhi | ||
260 | _bSouth Asian Pub. | ||
260 | _c1984 | ||
300 | _a235 p. | ||
520 | _aIndia's 1981 census has shown that her population has doubled since Independence, and grown steadily at over 2 per cent a year since 1961. But the underlying pattern of mortality and fertility change is complex. The conference on which this book is based set out to investigate the picture more closely. Was mortality decline stalling, and if so, why? Was fertility decline continuing despite the setback suffered through the excesses of the Emergency? What were the good and bad points In the policies and projects designed to intervene in these population issues? Why was the demographic picture so different in different States? | ||
650 | _aDemography India | ||
700 | _aCrook, Nigel (ed.) | ||
942 |
_cB _2ddc |