000 | 00413nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200213s9999 xx 000 0 und d | ||
020 | _a9788189698744 | ||
082 | _aMEHTA 616.994 GAM | ||
100 | _a"Gomavat, Sudhendra and Chogule" | ||
245 | 0 | _aCancer: ek Sanchipt Prichay | |
260 | _aJAipur | ||
260 | _bPrakritBharati Academy | ||
260 | _c2009 | ||
300 | _a113 | ||
650 | _aMedicine | ||
942 | _cB | ||
999 |
_c242281 _d242281 |