000 | 00463nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200213s9999 xx 000 0 und d | ||
082 | _a330.954 IND 2015-16 | ||
100 | _aIndia. Ministry of Finance (Department of Economic Affairs) | ||
245 | 0 | _aEconomic survey 2015-16: Statistical appendix | |
245 | 0 | _nv.1 | |
260 | _aNew Delhi | ||
260 | _bThe Author | ||
260 | _c2016 | ||
300 | _a2v. | ||
650 | _aEconomic survey-India-2015-16 | ||
942 | _cB | ||
999 |
_c242188 _d242188 |