000 | 01196nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c240442 _d240442 |
||
005 | 20220523193220.0 | ||
008 | 200213s9999 xx 000 0 und d | ||
082 | _a333.7 HEG | ||
100 | _aHegde, P. D. | ||
245 | 0 | _aGlobal warming : effects and remedy | |
260 | _aNew Delhi | ||
260 | _bK.K. Publications | ||
260 | _c2014 | ||
300 | _a280 p. | ||
365 | _dRS | ||
520 | _aGlobal warming is the rising average temperature of Earth's atmosphere and oceans since the late 19th century and its projected continuation. Since the early 20th century, Earth's average surface temperature has increased by about 0.8 °C (1.4 °F), with about two thirds of the increase occurring since 1980. Warming of the climate system is unequivocal, and scientists are more than 90% certain that most of it is caused by increasing concentrations of greenhouse gases produced by human activities such as deforestation and the burning of fossil fuels. A serious and dangerous problem facing all mankind is global warming. If you love your planet and want to save it for the future generations, it is important one learns how to stop global warming. | ||
650 | _aGlobal warming | ||
942 |
_cB _2ddc |