000 | 00467nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aAS 351.7232 Com. | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _aReport of the comptroller and Auditor General of India forthe year ending 31 march 1992: Revenue receipts. | |
260 | _aGuwahati | ||
260 | _bThe Author. | ||
260 | _c1993 | ||
300 | _a144 p. | ||
650 | _aAnditing . | ||
942 | _cBK | ||
999 |
_c240162 _d240162 |