000 | 00417nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aPB 315.4 Pun 1988. | ||
100 | _aPunjab . Economic Adviser to Govt. | ||
245 | 0 | _aGuide to official Statistics 19882nd ed . | |
260 | _aChandigarh | ||
260 | _bthe Author. | ||
260 | _c1988 | ||
300 | _a81 p.: ill. | ||
650 | _aStatistics Public 1992. | ||
942 | _cBK | ||
999 |
_c240140 _d240140 |