000 | 00439nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aKK 338.4 Kar. | ||
100 | _aKarnataka Directorate of Economics and Statistics. | ||
245 | 0 | _aKarnataka's State domestic Product 1980-92. | |
260 | _aBenglore | ||
260 | _bThe author. | ||
260 | _c1993 | ||
300 | _a91 p. : ill. | ||
650 | _aProductivation Karnataka 1980-92. | ||
942 | _cBK | ||
999 |
_c240031 _d240031 |