000 | 00416nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aKK 352.1236 Kar. 1990-91. | ||
100 | _aKarnataka. | ||
245 | 0 | _aAppropration accounts 1990-91. | |
260 | _aDelhi | ||
260 | _bComptroller and Auditor General of India. | ||
260 | _c1992 | ||
300 | _a271 p. | ||
650 | _aAppropration and Expenditure . | ||
942 | _cBK | ||
999 |
_c240020 _d240020 |