000 | 00452nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aTN 351.7232 Com | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _aReport of the Comptroller and Auditor General of India forthe year ended 31 march 1988 No. 6. | |
260 | _aMadurai | ||
260 | _bThe Author. | ||
260 | _c1990 | ||
300 | _a302 p. | ||
650 | _aAccounting | ||
942 | _cBK | ||
999 |
_c239537 _d239537 |