000 | 00466nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aRJ 351.7232 Com | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _aReport of the comptroller and Auditor General of India forthe year ended 31 March 1988 No.3. | |
260 | _aJaipur | ||
260 | _bGovernmental Central Press. | ||
260 | _c1990 | ||
300 | _a343 p. | ||
650 | _aAccounting | ||
942 | _cBK | ||
999 |
_c239411 _d239411 |