000 | 00481nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aKK 351.7232 Com 1988/5 | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _aReport of the Comptroller and Auditor General of India forthe year ended 31st March 1988 No. 5 (Civil). | |
260 | _aBanglore | ||
260 | _bGovernment of Karnataka. | ||
260 | _c1990 | ||
300 | _a237 p. | ||
650 | _aAuditing | ||
942 | _cBK | ||
999 |
_c239325 _d239325 |