000 | 00514nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aOR 351.7232 Com 1989/2 | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _aReport of the Comptroller and Auditor General of India for the year ended 31 March 1988 (No.2 of 1989) (Commercial). | |
260 | _aBhubneshwar | ||
260 | _bComptroller and Auditor Gereral of India. | ||
260 | _c1990 | ||
300 | _a351 p. | ||
650 | _aAuditing | ||
942 | _cBK | ||
999 |
_c239204 _d239204 |