000 | 00430nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aHR 352.1225 Har 1986-87 | ||
100 | _aHaryana. Planning Department. | ||
245 | 0 | _aFamily budgets of cultivators in Haryana 1986-87. | |
260 | _aChandigarh | ||
260 | _bEconomic and Statistical Organisation. | ||
260 | _c1989 | ||
300 | _a107 p. | ||
650 | _aBudget | ||
942 | _cBK | ||
999 |
_c239190 _d239190 |