000 | 00429nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aHR 315.4 Har 1988-89 | ||
100 | _aHaryana. Planning Department. | ||
245 | 0 | _aStatistical abstract of Haryana 1988-89. | |
260 | _aChandigarh | ||
260 | _bEconomic and Statistical Organisation. | ||
260 | _c1990 | ||
300 | _a745 p. : ill. | ||
650 | _aStatistics | ||
942 | _cBK | ||
999 |
_c239184 _d239184 |