000 | 00495nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aKK 351.7232 Com | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _aReport of the Comptroller and Auditor General of India forthe year ended 31 March 1988 No. 4. (Commercial). | |
260 | _aBanglore | ||
260 | _bComptroller and Auditor General of India. | ||
260 | _c1990 | ||
300 | _a237 p. | ||
650 | _aAuditing | ||
942 | _cBK | ||
999 |
_c239124 _d239124 |