000 | 00487nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200210s9999 xx 000 0 und d | ||
082 | _aOR 351.7232 Com 1986-87 | ||
100 | _aComptroller and Auditor General of India. | ||
245 | 0 | _aReport of the Comptroller and Auditor General of India forthe year 1986 87 (Commercial). | |
260 | _aBhubneshwar | ||
260 | _bComptroller and Auditor General of India. | ||
260 | _c1988 | ||
300 | _a259 p. | ||
650 | _aAuditing | ||
942 | _cBK | ||
999 |
_c239118 _d239118 |